Harga Dan Spesifikasi Samsung Galaxy S9+
Harga Dan Spesifikasi Samsung Galaxy S9+ ( Plus)
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhcZL1l-iPssiwAPl7UUtZMI687BwNVtDhA2SkXXENAwD9hc1NN0lDQNA5nP_-jpRrTViI0yMHAgfkZFvtx-spi2tpEZ_tnLd8RZ4l8elwmbjYZcxAdmMFG7jBYaG5XWuKnAs9ROIC1lKA/s640/samsung_galaxy_s9%252B.jpg)
JARINGAN | Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Diumumkan | Rumor |
Status | - | |
BODY | Dimensions | - |
Weight | - | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) | ||
- IP68 certified - dust/water proof over 1.5 meter and 30 minutes | ||
LAYAR | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches, 97.6 cm2 | |
Resolusi | 1440 x 2960 pixels, 18.5:9 ratio ( 531 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) | ||
- Always-on display | ||
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 845 | |
CPU | Octa-core | |
GPU | - | |
MEMORI | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM | |
KAMERA | Belakang | 12 MP (f/1.6, 26mm, 1/2.5", 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec | |
Depan | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio | ||
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) - Fast battery charging - Qi wireless charging - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor | ||
BATERAI | Non-removable Li-Ion battery | |
MISC | Warna | Variasi |
Harga | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct