Harga Dan Spesifikasi Lengkap Sony Xperia XA2 Ultra
Harga Dan Spesifikasi Lengkap Sony Xperia XA2 Ultra - Android besutan vendor Sony ini akan rilis bersamaan dengan Sony Xperia XA2. Perbedaan yang paling mencolok dengan Sony Xperia XA2 adalah dalam hal ukuran tampilan layar. Yang mana Sony Xperia XA2 Ultra berukuran 6.0 inc sedangkan Sony Xperia XA2 berukuran 5,2 inc.
Untuk urusan kameranya Sony Xperia XA2 Ultra sama dengan serie XA2 yaitu kamera belakang 23 MP dan kamera depan 16 MP. Perbedaan lainnya adalah dalam hal urusan memori dan kapasitas RAM yang mana XA2 Ultra jauh lebih besar dari pada XA2 yaitu .32/64 GB, 4 GB RAM. Dan inilah spek lengkap dari Sony Xperia XA2 Ultra ini.

Untuk urusan kameranya Sony Xperia XA2 Ultra sama dengan serie XA2 yaitu kamera belakang 23 MP dan kamera depan 16 MP. Perbedaan lainnya adalah dalam hal urusan memori dan kapasitas RAM yang mana XA2 Ultra jauh lebih besar dari pada XA2 yaitu .32/64 GB, 4 GB RAM. Dan inilah spek lengkap dari Sony Xperia XA2 Ultra ini.
Harga Dan Spesifikasi Lengkap Sony Xperia XA2 Ultra
JARINGAN | Teknologi | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat13 600/150 Mbps | |
GPRS | Ya | |
EDGE | Ya | |
LAUNCH | Diumumkan | 2018, January |
Status | Exp. release 2018, February | |
BODY | Dimensi | 163 x 80 x 9.5 mm (6.42 x 3.15 x 0.37 in) |
Berat | 221 g (7.80 oz) | |
Build | - | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
LAYAR | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 99.2 cm2 ( 76.1% screen-to-body ratio) | |
Resolusi | 1080 x 1920 pixels, 16:9 ratio ( 367 ppi density) | |
Multitouch | Yes | |
Proteksi | Corning Gorilla Glass (unspecified version) | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm Snapdragon 630 | |
CPU | - | |
GPU | Adreno 510 | |
MEMORI | Card Slot | microSD, up to 256 GB |
Internal | 32/64 GB, 4 GB RAM | |
KAMERA | Belakang | 23 MP (f/2.0, 24mm, 1/2.3"), phase detection autofocus, LED flash |
Fitur | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR | |
Depan | Dual: 16 MP (f/2.0, 23mm, 1/2.6", OIS, AF) + 8 MP (f/2.4, 1/4") | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Ya | |
3.5mm jack | Ya | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Pesan | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor | ||
BATERAI | Type | Non-removable Li-Ion 3580 mAh battery |
MISC | Warna | Silver, Black, Blue, Gold |
Harga | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct